top of page
Young Investigator Awardees before 2020
Year | Name | Award | Placement |
---|---|---|---|
2019 | Pietro Milillo | Anna Molteni YI Award for Research in Mathematics and Physics | Winner |
2019 | Elisa Franco | Franco Strazzabosco YI Award for Research in Engineering | Winner |
2019 | Francesco Restuccia | Mario Gerla YI Award for Research in Computer Science | Winner |
2019 | Giada Bianchi | Paola Campese YI Award for Research in Leukemia | Winner |
2019 | Andrea Idili | YI Award for Research in Medicine, Biosciences, and Cognitive Sciences | Winner |
2018 | Riccardo Manenti | Anna Molteni YI Award for Research in Mathematics and Physics | Winner |
2018 | Guido Pagano | Anna Molteni YI Award for Research in Mathematics and Physics | Finalist |
2018 | Marzia Angela Cremona | Anna Molteni YI Award for Research in Mathematics and Physics | Finalist |
2018 | Sara Buson | Award for Research in Environmental Sciences, Astrophysics, and Chemistry | Winner |
2018 | Alessandro Bertucci | Award for Research in Environmental Sciences, Astrophysics, and Chemistry | Finalist |
2018 | Manuela Girotto | Award for Research in Environmental Sciences, Astrophysics, and Chemistry | Finalist |
2018 | Antonio D’Amore | Franco Strazzabosco YI Award for Research in Engineering | Winner |
2018 | Filippo Mangolini | Franco Strazzabosco YI Award for Research in Engineering | Finalist |
2018 | Sheila Russo | Franco Strazzabosco YI Award for Research in Engineering | Finalist |
2018 | Lorenzo Brunetti | Paola Campese YI Award for Research in Leukemia | Winner |
2018 | Alice Bertaina | Paola Campese YI Award for Research in Leukemia | Finalist |
2018 | Paolo Cifani | Paola Campese YI Award for Research in Leukemia | Finalist |
2018 | Roberta Zappasodi | YI Award for Research in Medicine, Biosciences, and Cognitive Sciences | Winner |
2018 | Paolo Mita | YI Award for Research in Medicine, Biosciences, and Cognitive Sciences | Finalist |
2018 | Raffaella Pippa | YI Award for Research in Medicine, Biosciences, and Cognitive Sciences | Finalist |
2017 | Giulia Saccà | Anna Molteni YI Award for Research in Mathematics and Physics | Winner |
2017 | Alessandro Arlotto | Anna Molteni YI Award for Research in Mathematics and Physics | Finalist |
2017 | Anna Tenerani | Anna Molteni YI Award for Research in Mathematics and Physics | Finalist |
2017 | Camilla Pacifici | Award for Research in Environmental Sciences, Astrophysics, and Chemistry | Winner |
2017 | Matteo Cagnello | Award for Research in Environmental Sciences, Astrophysics, and Chemistry | Finalist |
2017 | Sara Buson | Award for Research in Environmental Sciences, Astrophysics, and Chemistry | Finalist |
2017 | Marco Pavone | Franco Strazzabosco YI Award for Research in Engineering | Winner |
2017 | Antonio D’Amore | Franco Strazzabosco YI Award for Research in Engineering | Finalist |
2017 | Emmanuele Ravaioli | Franco Strazzabosco YI Award for Research in Engineering | Finalist |
2017 | Marco Ruella | Paola Campese YI Award for Resarch in Leukemia | Winner |
2017 | Erica Bresciani | Paola Campese YI Award for Resarch in Leukemia | Finalist |
2017 | Fabiana Perna | Paola Campese YI Award for Resarch in Leukemia | Finalist |
2017 | Angela Bononi | YI Award for Research in Medicine, Biosciences, and Cognitive Sciences | Winner |
2017 | Andrea Piunti | YI Award for Research in Medicine, Biosciences, and Cognitive Sciences | Finalist |
2017 | Giuliano Iurilli | YI Award for Research in Medicine, Biosciences, and Cognitive Sciences | Finalist |
2017 | Sara Lovisa | YI Award for Research in Medicine, Biosciences, and Cognitive Sciences | Finalist |
2016 | Patrizio Antici | Anna Molteni YI Award for Research in Mathematics and Physics | Winner |
2016 | Filippo Radicchi | Anna Molteni YI Award for Research in Mathematics and Physics | Finalist |
2016 | Luca Argenti | Anna Molteni YI Award for Research in Mathematics and Physics | Finalist |
2016 | Andrea Isella | Award for Research in Environmental Sciences, Astrophysics, and Chemistry | Winner |
Page 1 of 2
bottom of page